
LIST OF APPLICANTS
| # | Name | Institute | Course |
| 1 | Tigran Matevosyan | "Monte Melkonyan" University | 5th year |
| 2 | Gevorg Martirosyan | French University of Armenia | 2nd year |
| 3 | Minas Muradyan | Institute of Psychological Legal Expertise | 3rd year |
| 4 | Hakob Safaryan | "Galik" University | 4th year |
| 5 | Armen Baghdasaryan | "Galik" University | 4th year |
| 6 | Ashkhen Movsisyan | "Galik" University | 4th year |
| 7 | Nina Avalyan | "Movses Khorenatsy University" | 4th year |
| 8 | Aramazd Kiviryan | "Galik" University | 4th year |
| 9 | Nora Karapetyan | Yerevan State University | M. 1* |
| 10 | Anoush Khloyan | Yerevan State University | 4th year |
| 11 | Siranoush Balasanyan | Yerevan State University | 4th year |
| 12 | Ruslan Avetisyan | Northern University | 4th year |
| 13 | Tigran Avetisyan | Yerevan State University | 4th year |
| 14 | Tirayr Vardazaryan | Yerevan State University | 4th year |
| 15 | Ani Gharajyan | French University of Armenia | 3rd year |
| 16 | Emma Aghlamazyan | French University of Armenia | 3rd year |
| 17 | Khachik Harutyunyan | "Hrachya Acharyan" University | 4th year |
| 18 | Suren Voskanyan | "Hrachya Acharyan" University | 5th year |
| 19 | Violeta Chalyan | Yerevan State University | 4th year |
| 20 | Sona Harutyunyan | RA Academy of State Management | 2th year |
| 21 | Ara Khzmalyan | Russian-Armenian (Slavonic) University | 4th year |
| 22 | Naira Hambardzumyan | University of External Economic Ties | 4th year |
| 23 | Alla Arakelyan | University of External Economic Ties | 4th year |
| 24 | Tiran Parsamyan | Russian-Armenian (Slavonic) University | 4th year |
All participants are the students of the law department of the mentioned institutes.
* First year of the magistrates.