
The Fourth Republican Scientific Conference of Law Students "Advocacy: Current State and Prospects for its Development in the Republic of Armenia."
List of Applicants
| # | Name | Institute | Course* |
| 1. | Varduhi Adamyan | European Regional Educational Academy | 2nd year |
| 2. | Siranush Shahverdyan | European Regional Educational Academy | 2nd year |
| 3. | Mariam Osipyan | European Regional Educational Academy | 2nd year |
| 4. | Harutyun Barseghyan | European Regional Educational Academy | 3rd year |
| 5. | Naira Dilanyan | European Regional Educational Academy | 2nd year |
| 6. | Jemma Tadevosyan | "Navasard" Institute | 4th year |
| 7. | Igor Avakyan | Yerevan "Gladzor" University | 3rd year |
| 8. | Zhenya Tarzyan | Yerevan "Haybusak" University, Gyumri Branch | 3rd year |
| 9. | Syuzanna Zorayan | Yerevan "Management" University, Gyumri Branch | 3rd year |
| 10. | Lusaber Hakobyan | Yerevan "Management" University, Gyumri Branch | 2nd year |
| 11. | Qnarik Sargsyan | Yerevan "Management" University, Gyumri Branch | 3rd year |
| 12. | Alla Stepanyan | Yerevan "Management" University, Gyumri Branch | 3rd year |
| 13. | Astghik Janoyan | Yerevan "Management" University, Gyumri Branch | 3rd year |
| 14. | Armine Mkrtchyan | "Progress" University of Gyumri | 3rd year |
| 15. | Anahit Hakhverdyan | "Progress" University of Gyumri | 3rd year |
| 16. | Anna Mutafyan | "Progress" University of Gyumri | 3rd year |
| 17. | Anjela Gabrielyan | Russian-Armenian Modern Humanitarian Academy (Gyumri) | 1st year of magistrate |
| 18. | Alexandra Tovmasyan | Russian-Armenian Modern Humanitarian Academy (Gyumri) | 4th year |
| 19. | Rimma Margaryan | Polytechnic College | 3rd year |
| 20. | Ruzanna Hovakimyan | Polytechnic College | 3rd year |
| 21. | Hrayr Badalyan | Gavar State University | 3rd year |
| 22. | Never Vahramyan | Gavar State University | 3rd year |
| 23. | Varduhi Badalyan | Gavar State University | 5th year |
| 24. | Garegin Sahakyan | Gavar State University | 5th year |
| 25. | Arsen Gevorgyan | Gavar State University | 4th year |
| 26. | Aram Tarverdyan | Gavar State University | 3rd year |
| 27. | Armen Sargsyan | "Syunik" University of Goris | 4th year |
| 28. | Tamara Hakobyan | Ternopol State Economic University | 3rd year |
* All participants are students of the law department of the mentioned institutes.