
Official Results of the Second Republican Scientific Conference for the Law Students "Current State of Advocacy and Prospects for its Development in the Republic of Armenia"
The final oral round of the Second Republican Scientific Conference for the
Law Students "Current State of Advocacy and Prospects of its Development
in RA", which was organized by the Law Students' Department of the Armenian
Young Lawyers Association and the Legal Fund of Armenia, was held in Yerevan
Hotel at 11a.m., on April 22, 2005. The Conference was supported by the Armenian
office of ABA CEELI (American Bar Association Central and East European Law
Initiative) and "Bookinist" book house. The Conference was aimed
at raising the level of the knowledge of law students, as well as to promote
to the establishment of the Advocates institute in RA. It also provided opportunity
to introduce a critical dialogue on the current state of the advocates' institute
in RA and to raise the issues of concern. The conference had two rounds: written
and oral. 43 students from the law schools of Yerevan, as well as from the
regions had applied for participation in the conference on February 25, in
accordance with the approved schedule. 22 applicants introduced their reports
in time. In compliance with the official rules of the conference the authors
of the best seven reports were authorized to take part in the final, oral round.
A jury of well-known advocates, lawyers and judges was compiled to evaluate
the best oral and written reports. The winners received valuable prizes.
"Kentron" and "ALM" TV Companies, the Public Radio of Armenia,
the informational web page A1+, "Radio Liberty" and the
newspaper "Hayastani
Hanrapetutyun" covered the work of the Conference as well.
The collection of the seven theses of the Second Republican Scientific Conference for the Law Students "Current State of Advocacy and Prospects for its Development in the Republic of Armenia" was published after the Conference and was distributed among the lawyers.
List of the law students that introduced reports for the Conference
| # | Name | Institute | Course* |
| 1. | Khachik Harutyunyan | "Hrachya Acharyan" University | 4th year |
| 2. | Hakob Safaryan | "Galik" University | 4th year |
| 3. | Norayr Abgaryan | "Galik" University | 4th year |
| 4. | Armen Baghdasaryan | "Galik" University | 4th year |
| 5. | Tigran Parsamyan | Russian-Armenian University | 4th year |
| 6. | Mher Avagyan | "Mkhitar Gosh" University | 3rd year |
| 7. | Hermineh Papinyan | Moscow State Pedagogical Institute Vanadzor Branch | 5th year |
| 8. | Gohar Ghevondyan | "Hrachya Acharyan" University | 3rd year |
| 9. | Tigran Matevosyan | "Monte Melkonyan" University | 5th year |
| 10. | Perch Khachatryan | Yerevan State University | 3rd year |
| 11. | Vanuhi Gasparyan | St. Petersburg Institute for External Economic Relations and Law | 6th year |
| 12. | Hakob Koyloyan | Armenian Open University | 3rd year |
| 13. | Hrachya Petrosyan | Armenian Open University | 3rd year |
| 14. | Anna Vardapetyan | Yerevan State University | 3rd year |
| 15. | Evelina Mirzabekyan | Yerevan State University | 3rd year |
| 16. | Lilit Kamalyan | Yerevan State University | 3rd year |
| 17. | Mari Minasyan | Moscow New Institute of Law | 5th year |
| 18. | Nina Avalyan | "Movses Khorenatsy" University | 4th year |
| 19. | Azat Danielyan | Gavar State University | 3rd year |
| 20. | Susanna Mukhsikaroyan | Gavar State University | 3rd year |
| 21. | Armineh Bakhtikyan | Gavar State University | 4th year |
| 22. | Armen Gevorgyan | Gavar State University | 3rd year |
* All participants are the students of the law department of the mentioned institutes.
List of the authors of 7 best written reports that advanced to the oral round
| # | Name | Institute | Report #/# | Points** |
| 1. | Anna Vardapetyan | Yerevan State University | N: 84 | 181 |
| 2. | Lilit Kamalyan | Yerevan State University | N: 89 | 180 |
| 3. | Perch Khachatryan | Yerevan State University | N: 90 | 168 |
| 4. | Khachik Harutyunyan | "Hrachya Acharyan" University | N: 70 | 166 |
| 5. | Armen Gevorgyan | Gavar State University | N: 78 | 159 |
| 6. | Hakob Koyloyan | Armenian Open University | N: 79 | 159 |
| 7. | Norayr Abgaryan | "Galik" University | N: 86 | 159 |
** Points scored in the written round
Results of the Oral Round of the Conference
| # | Name | Institute | Report #/# | Points*** |
| 1. | Anna Vardapetyan | Yerevan State University | N: 84 | 353 |
| 2. | Lilit Kamalyan | Yerevan State University | N: 89 | 352 |
| 3. | Armen Gevorgyan | Gavar State University | N: 78 | 351 |
| 4. | Khachik Harutyunyan | "Hrachya Acharyan" University | N: 70 | 324 |
| 5. | Perch Khachatryan | Yerevan State University | N: 90 | 319 |
| 6. | Hakob Koyloyan | Armenian Open University | N: 79 | 292 |
| 7. | Norayr Abgaryan | "Galik" University | N: 86 | 288 |
*** Points scored in the written round
Official Results of the Conference
| # | Name | Institute | Report #/# | Points**** |
| 1. | Anna Vardapetyan | Yerevan State University | N: 84 | 534 |
| 2. | Lilit Kamalyan | Yerevan State University | N: 89 | 532 |
| 3. | Armen Gevorgyan | Gavar State University | N: 78 | 510 |
| 4. | Khachik Harutyunyan | "Hrachya Acharyan" University | N: 70 | 490 |
| 5. | Perch Khachatryan | Yerevan State University | N: 90 | 487 |
| 6. | Hakob Koyloyan | Armenian Open University | N: 79 | 451 |
| 7. | Norayr Abgaryan | "Galik" University | N: 86 | 447 |
**** Overall score