
The Second Republican Scientific Conference for the Law Students "Current State of Advocacy and Prospects for its Development in the Republic of Armenia"
List of Applicants
| # | Name | Institute | Course* |
| 1. | Khachik Harutyunyan | "Hrachya Acharyan" University | 4th year |
| 2. | Arman Adamyan | "Hrachya Acharyan" University | 4th year |
| 3. | Heghineh Kiviryan | "Galik" University | 4th year |
| 4. | Hakob Safaryan | "Galik" University | 4th year |
| 5. | Norayr Abgaryan | "Galik" University | 4th year |
| 6. | Armen Baghdasaryan | "Galik" University | 4th year |
| 7. | Tigran Parsamyan | Russian Armenian University | 4th year |
| 8. | Gayaneh Hayrapetyan | French University of Armenia | 3rd year |
| 9. | Mher Avagyan | "Mkhitar Gosh" University | 3rd year |
| 10 | Hermineh Papinyan | Moscow State Pedagogical Institute Vanadzor Branch | 5th year |
| 11. | Sergey Martirosyan | "Mkhitar Gosh" Armenian Russian International University | 3rd year |
| 12. | Marianna Sargsyan | French University of Armenia | 3rd year |
| 13. | Ruzanna Badalyan | French University of Armenia | 3rd year |
| 14. | Gohar Ghevondyan | "Hrachya Acharyan" University | 3rd year |
| 15. | Haykuhi Martirosyan | "Syunik" University Institute of Goris | 4th year |
| 16. | Tigran Matevosyan | "Monte Melkonyan" University | 5th year |
| 17. | Perch Khachatryan | Yerevan State University | 3rd year |
| 18. | Vanuhi Gasparyan | St. Petersburg Institute for External Economic Relations and Law | 6th year |
| 19. | Hakob Koyloyan | Armenian Open University | 3rd year |
| 20. | Hrachya Petrosyan | Armenian Open University | 3rd year |
| 21. | Anna Vardapetyan | Yerevan State University | 3rd year |
| 22. | Evelina Mirzabekyan | Yerevan State University | 3rd year |
| 23. | Lilit Kamalyan | Yerevan State University | 3rd year |
| 24. | Diana Anglitsyan | French University of Armenia | 3rd year |
| 25. | Anna Manukyan | French University of Armenia | 3rd year |
| 26. | Mari Minasyan | Moscow New Institute of Law | 5th year |
| 27. | Zina Karapetyan | "Progress" University | 4th year |
| 28. | Hasmik Movsisyan | "Progress" University | 4th year |
| 29. | Ani Manukyan | "Progress" University | 4th year |
| 30. | Aida Ayvazyan | "Progress" University | 4th year |
| 31. | Lusik Karapetyan | "Progress" University | 4th year |
| 32. | Nina Avalyan | "Movses Khorenatsy University" | 3rd year |
| 33. | Shushanik Hovakimyan | Armenian Open University | 4th year |
| 34. | Azat Danielyan | Gavar State University | 3rd year |
| 35. | Hakob Badalyan | Gavar State University | 3rd year |
| 36. | Varduhi Badalyan | Gavar State University | 2nd year |
| 37. | Susanna Mukhsikaroyan | Gavar State University | 3rd year |
| 38. | Armineh Bakhtikyan | Gavar State University | 4th year |
| 39. | Armen Gevorgyan | Gavar State University | 3rd year |
| 40. | Susanna Khcheyan | Russian-Armenian Modern Humanitarian Academy | 3rd year |
| 41. | Mher Badalyan | Russian-Armenian Modern Humanitarian Academy | 3rd year |
| 42. | Ruslan Avetisyan | Northern University | 4th year |
* All participants are the students of the law department of the mentioned institutes.