
Official Results of the First Republican Scientific Conference for the Law Students "Advocacy: Current Situation and Development Prospectizes in RA."
The final oral round of the First Republican Scientific Conference for the
Law Students "Current State of Advocacy and Prospects of its Development
in RA", which was organized by the Law Students' Department of the Armenian
Young Lawyers Association and the Legal Fund of Armenia, was held in Armenia
Marriott Hotel in Yerevan at 11a.m., on May 20, 2004. The Conference was supported
by the Armenian office of ABA CEELI (American Bar Association Central and East
European Law Initiative) and "Bookinist" book house. The Conference
was aimed at raising the level of the knowledge of law students and as well
as to promote to the establishment of the Advocates institute in RA. It also
provided opportunity to introduce a critical dialogue on the current state
of the advocates' institute in RA and to raise the issues of concern. The conference
had two rounds: written and oral. 48 students from the law schools of Yerevan
as well as from the regions had applied for participation in the conference
on April 23, in accordance with the approved schedule. 17 applicants introduced
their reports in time. The authors of the best ten reports were authorized
to take part in the final, oral round of the conference. A jury of well-known
advocates, lawyers and judges was compiled to evaluate the best oral and written
reports. The winners received valuable prizes.
"ArmNews", "ALM", "Yerevan" TV Companies,
the Public Radio of Armenia, "Radio Liberty" and the
newspaper "Hayastani Hanrapetutyun" covered the work of the Conference as well.
The collection of the two best theses of the First Republican Scientific Conference for the Law Students "Current State of Advocacy and Prospects of its Development in RA" was published after the Conference and was distributed freely among the lawyers and advocates.
List of the law students that introduced reports for the Conference
| # | Name | Institute | Course* |
| 1. | Ruslan Avetisyan | "Yerevan University" | 3rd year |
| 2. | Sona Harutyunyan | RA Academy of State Management | 1st year |
| 3. | Yelena Sargsyan | "Gladzor" University | 2nd year |
| 4. | Hakob Safaryan | "Galik" University | 3rd year |
| 5. | Gohar Yesoyan | "Mesrop Mashtots" University | 5th year |
| 6. | Hovhannes Zakevosyan | "Mesrop Mashtots" University | 5th year |
| 7. | Anna Hovhannizyan | "Mesrop Mashtots" University | 5th year |
| 8. | Gevorg Martirosyan | French University of Armenia | 1st year |
| 9. | Vardanush Abgaryan | Gavar State University | 2nd year |
| 10. | Azat Danielyan | Gavar State University | 2nd year |
| 11. | Susanna Mukhsikaroyan | Gavar State University | 2nd year |
| 12. | Tamara Avanesyan | Gavar State University | 2nd year |
| 13. | Yevgineh Petrosyan | Gavar State University | 2nd year |
| 14. | Marina Simonyan | Yerevan State University | 3rd year |
| 15. | Lyudvig Davtyan | Yerevan State University | 3rd year |
| 16. | Gohar Ghevondyan | "Hrachya Acharyan" University | 2nd year |
| 17. | Nina Avalyan, Suren Voskanyan |
"Movses Khorenatsy" University, "Hrachya Acharyan" University |
3rd year, 4th year |
* All participants are the students of the law department of the mentioned institutes.
List of the authors of 10 best written reports that advanced to the oral round
| # | Name | Institute | Report #/# | Points** |
| 1. | Marina Simonyan | Yerevan State University | N: 464 | 110 |
| 2. | Lyudvig Davtyan | Yerevan State University | N: 465 | 110 |
| 3. | Ruslan Avetisyan | "Yerevan University" | N: 451 | 100 |
| 4. | Azat Danielyan | Gavar State University | N: 460 | 98 |
| 5. | Hakob Safaryan | "Galik" University | N: 454 | 84 |
| 6. | Tamara Avanesyan | Gavar State University | N: 462 | 84 |
| 7. | Gevorg Martirosyan | French University of Armenia | N: 458 | 83 |
| 8. | Sona Harutyunyan | RA Academy of State Management | N: 452 | 80 |
| 9. | Susanna Mukhsikaroyan | Gavar State University | N: 461 | 63 |
| 10. | Vardanush Abgaryan | Gavar State University | N: 459 | 62 |
** Points scored in the written round
Results of the Oral Round of the Conference
| # | Name | Institute | Report #/# | Points*** |
| 1. | Lyudvig Davtyan | Yerevan State University | N: 465 | 104.25 |
| 2. | Marina Simonyan | Yerevan State University | N: 464 | 91.25 |
| 3. | Sona Harutyunyan | RA Academy of State Management | N: 452 | 81 |
| 4. | Gevorg Martirosyan | French University of Armenia | N: 458 | 71.75 |
| 5. | Susanna Mukhsikaroyan | Gavar State University | N: 461 | 71 |
| 6. | Hakob Safaryan | "Galik" University | N: 454 | 68.50 |
| 7. | Tamara Avanesyan | Gavar State University | N: 462 | 68.50 |
| 8. | Vardanush Abgaryan | Gavar State University | N: 459 | 65.75 |
| 9. | Ruslan Avetisyan | "Yerevan University" | N: 451 | 62.75 |
| 10. | Azat Danielyan | Gavar State University | N: 460 | 62.25 |
*** Points scored in the written round
Official Results of the Conference
| # | Name | Institute | Report #/# | Points**** |
| 1. | Lyudvig Davtyan | Yerevan State University | N: 465 | 214.25 |
| 2. | Marina Simonyan | Yerevan State University | N: 464 | 201.25 |
| 3. | Ruslan Avetisyan | "Yerevan University" | N: 451 | 162.75 |
| 4. | Sona Harutyunyan | RA Academy of State Management | N: 452 | 161 |
| 5. | Azat Danielyan | Gavar State University | N: 460 | 160.25 |
| 6. | Gevorg Martirosyan | French University of Armenia | N: 458 | 154.75 |
| 7. | Hakob Safaryan | "Galik" University | N: 454 | 152.5 |
| 8. | Tamara Avanesyan | Gavar State University | N: 462 | 152.5 |
| 9. | Susanna Mukhsikaroyan | Gavar State University | N: 461 | 134 |
| 10. | Vardanush Abgaryan | Gavar State University | N: 459 | 127.75 |
**** Overall score