
The First Republican Scientific Conference of Law Students "Advocacy: Current Situation and Development Prospectizes in RA."
List of Applicants
| # | Name | Institute | Course* |
| 1. | Ruslan Avetisyan | "Yerevan University" | 3rd year |
| 2. | Tigran Matevosyan | "Monte Melkonyan" University | 4th year |
| 3. | Sona Harutyunyan | RA Academy of State Management | 1st year |
| 4. | Yelena Sargsyan | "Gladzor" University | 2nd year |
| 5. | Roza Harutyunyan | Institute of Psychological Legal Expertise | 4th year |
| 6. | Minas Muradyan | Institute of Psychological Legal Expertise | 2nd year |
| 7. | Karineh Stepanyan | "Galik" University | 4th year |
| 8. | Armen Baghdasaryan | "Galik" University | 3rd year |
| 9. | Anzhella Sargsyan | "Galik" University | 4th year |
| 10 | Aramazd Kiviryan | "Galik" University | 3rd year |
| 11. | Hakob Safaryan | "Galik" University | 3rd year |
| 12. | Heghineh Kiviryan | "Galik" University | 3rd year |
| 13. | Artashes Suchyan | Moscow New Law Institute | 4th year |
| 14. | Gohar Yesoyan | "Mesrop Mashtots" University | 5th year |
| 15. | Hovhannes Zakevosyan | "Mesrop Mashtots" University | 5th year |
| 16. | Anna Hovhannizyan | "Mesrop Mashtots" University | 5th year |
| 17. | Gevorg Martirosyan | French University of Armenia | 1st year |
| 18. | Vardan Ghajoyan | Gavar State University | 1st year |
| 19. | Edgar Mseryan | Gavar State University | 1st year |
| 20. | Vardanush Abgaryan | Gavar State University | 2nd year |
| 21. | Zhora Khachatryan | Gavar State University | 2nd year |
| 22. | Azat Danielyan | Gavar State University | 2nd year |
| 23. | Susanna Mukhsikaroyan | Gavar State University | 2nd year |
| 24. | Tamara Avanesyan | Gavar State University | 2nd year |
| 25. | Serob Avetisyan | Gavar State University | 2nd year |
| 26. | Yevgineh Petrosyan | Gavar State University | 2nd year |
| 27. | Marina Simonyan | Yerevan State University | 3rd year |
| 28. | Lyudvig Davtyan | Yerevan State University | 3rd year |
| 29. | Anahit Mheryan | Goris "Syunik" Institute | 3rd year |
| 30. | Haykuhi Martirosyan | Goris "Syunik" Institute | 3rd year |
| 31. | Suren Voskanyan | "Hrachya Acharyan" University | 4th year |
| 32. | Gohar Ghevondyan | "Hrachya Acharyan" University | 2nd year |
| 33. | Lusineh Alexnayan | "Hrachya Acharyan" University | 3rd year |
| 34. | Artun Tarposhyan | "Hrachya Acharyan" University | 1st year |
| 35. | Venera Tadevosyan | "Hrachya Acharyan" University | 3rd year |
| 36. | Marina Melitonyan | "Hrachya Acharyan" University | 2nd year |
| 37. | Tatevik Stepanyan | "Hrachya Acharyan" University | 1st year |
| 38. | Shushanik Voskanyan | "Hrachya Acharyan" University | 1st year |
| 39. | Tatevik Matevosyan | "Hrachya Acharyan" University | 3rd year |
| 40. | Norayr Harutyunyan | "Hrachya Acharyan"University | 1st year |
| 41. | Khachik Harutyunyan | "Hrachya Acharyan" University | 3rd year |
| 42. | Shushanik Vardanyan | "Mesrop Mashtots" University | 5th year |
| 43. | Nina Avalyan | "Movses Khorenatsy University" | 3rd year |
| 44. | Norayr Norikyan | "Movses Khorenatsy University" | 4th year |
| 45. | Sergey Yeghiazaryan | Management University of Yerevan | 3rd year |
| 46. | Ruzanna Poghosyan | Management University of Yerevan | 3rd year |
| 47. | Gevorg Hakobyan | Management University of Yerevan | 4th year |
| 48. | Alvard Panosyan | Management University of Yerevan | 4th year |
* All participants are the students of the law department of the mentioned institutes.